| Section | Item | Description | Bundling Desc | Thumbnail | CAD File |
|---|---|---|---|---|---|
| Accessories | P012716S | AH127 PVC SHOE 16' | 50 PCS/BDL 16' |
|
|
| Accessories | P020516S | AH205 PVC CORNER 1-1/8 16' | 15 PCS/BDL 16' |
|
|
| Accessories | P010016S | AH100 PVC COVE 3/ 4" 16' | 50 PCS/BDL 16' |
|
|
| Accessories | P010616S | AH106 PVC QTRND 3/4" 16' | 38 PCS/BDL 16' |
|
|
| Accessories | P016416S | AH164 PVC BASCP 1-1/8 16' | 32 PCS/BDL 16' |
|
|
| Accessories | P021016S | AH210 PVC SHNGL 1-5/8 16' | 20 PCS/BDL 16' |
|
|
| Accessories | P023614S | AH236 PVC SQUAR 1-1/4 14' | 10 PCS/BDL 14' |
|
|
| Accessories | P026616S | AH266 PVC LATTICE 1-1/2 16' | 50 PCS/BDL 16' |
|
|
| Accessories | P028716S | AH287 PVC RAKE MLD 2" 16' | 10 PCS/BDL 16' |
|
|
| Accessories | P235216S | AH2352 PVC BEAD CEILING 16' | 7 PCS/BDL 16' |
|
|
| Accessories | P788816S | AH7888 PVC BEAD BOARD 16' | 3 PCS/BDL 16' |
|
|
| Brick Mould | P018010S | AH180 PVC BRICK MLD 2" 10' | 6 PCS/BDL 10' |
|
|
| Brick Mould | P018017S | AH180 PVC BRICK MLD 2" 17'-4" | 6 PCS/BDL 17'-4" |
|
|
| Brick Mould | P018017SF | AH180 PVC FLANG BRIKMLD 17'-6" | 6 PCS/BDL 17'-6" |
|
|
| Brick Mould | P018017SJ | AH180 PVC JCHAN BRIKMLD 17'-6" | 6 PCS/BDL 17'-6" |
|
|
| Casing | P019016S | AH190 PVC CSG W/BCKB 16' | 4 PCS/BDL-16' |
|
|
| Casing | P028316S | AH283 PVC BACK BAND 1-7/16 16' | 10 PCS/BDL 16' |
|
|
| Casing | P035616S | AH356 PVC CASG 2-1/4 16' | 10 PCS/BDL 16' |
|
|
| Casing | P040016S | AH1 PVC CASG HOWE 3-1/2 16' | 8 PCS/BDL 16' |
|
|
| Casing | P062316S | AH623 PVC BASE 3-1/4 16' | 10 PCS/BDL 16' |
|
|
| Crown | P005216S | AH52 PVC CROWN 2-3/4 16' | 10 PCS/BDL 16' |
|
|
| Crown | P004516S | AH45 PVC CROWN 5-1/4 16' | 4 PCS/BDL 16' |
|
|
| Crown | P004716S | AH47 PVC CROWN 4-5/8 16' | 4 PCS/BDL 16' |
|
|
| Crown | P004816S | AH48 PVC CROWN 4-1/4 16' | 4 PCS/BDL 16' |
|
|
| Crown | P004916S | AH49 PVC CROWN 3-5/8 16' | 10 PCS/BDL 16' |
|
|
| Crown | P007516S | AH75 PVC BED MLD 1-9/16 16' | 24 PCS/BDL 16' |
|
|
| Crown | P122516S | AH1225 RAKE MLD 2-1/16 16' | 6 PCS/BDL 16' |
|
|
| Sill & Nose | P114507S | AH1145 PVC WDW SILL 5" 7' | 4 PCS/BDL 7' |
|
|
| Sill & Nose | P114516S | AH1145 PVC WDW SILL 5" 16' | 4 PCS/BDL 16' |
|
|
| Sill & Nose | P138107S | AH1381 PVC SILLNOSE 7' | 12 PCS/BDL 7' |
|
|
| Sill & Nose | P138116S | AH1381 PVC SILLNOSE 16' | 12 PCS/BDL 16' |
|
| Single Packs - 4-9/16" Jamb | ||||
|---|---|---|---|---|
| Item Number | Description | Jamb Depth | RO Range | Qty Per Case |
| JSP491630 | JAMSILL SINGLE 4-9/16-3/0 (6) | 4-9/16" | 40" or less | 6 |
| JSP491660 | JAMSILL SINGLE 4-9/16-6/0 (6) | 4-9/16" | 78" or less | 6 |
| JSP491690 | JAMSILL SINGLE 4-9/16-9/0 (6) | 4-9/16" | 110" or less | 6 |
| Single Packs - 6-9/16" Jamb | ||||
|---|---|---|---|---|
| Item Number | Description | Jamb Depth | RO Range | Qty Per Case |
| JSP691630 | JAMSILL SINGLE 6-9/16-3/0 (6) | 6-9/16" | 40" or less | 6 |
| JSP691660 | JAMSILL SINGLE 6-9/16-6/0 (6) | 6-9/16" | 78" or less | 6 |
| JSP691690 | JAMSILL SINGLE 6-9/16-9/0 (6) | 6-9/16" | 110" or less | 6 |
| Bulk Packs - 3-1/4" Jamb | ||||
|---|---|---|---|---|
| Item Number | Description | Jamb Depth | RO Range | Qty Per Case |
| JBU31460 | JAMSILL BULK 3-1/4 -6/0 (12) | 3-1/4" | 78" or less | 12 |
| Bulk Packs - 3-5/8" Jamb | ||||
|---|---|---|---|---|
| Item Number | Description | Jamb Depth | RO Range | Qty Per Case |
| JBU35860 | JAMSILL BULK 3-5/8 -6/0 (12) | 3-5/8" | 78" or less | 12 |
| Bulk Packs - 4-9/16" Jamb | ||||
|---|---|---|---|---|
| Item Number | Description | Jamb Depth | RO Range | Qty Per Case |
| JBU491628 | JAMSILL BULK 4-9/16-2/8 (12) | 4-9/16" | 36" or less | 12 |
| JBU491630 | JAMSILL BULK 4-9/16-3/0 (12) | 4-9/16" | 40" or less | 12 |
| JBU491656 | JAMSILL BULK 4-9/16-5/6 (12) | 4-9/16" | 70" or less | 12 |
| JBU491660 | JAMSILL BULK 4-9/16-6/0 (12) | 4-9/16" | 78" or less | 12 |
| JBU491690 | JAMSILL BULK 4-9/16-9/0 (12) | 4-9/16" | 110" or less | 12 |
| Bulk Packs - 6-9/16" Jamb | ||||
|---|---|---|---|---|
| Item Number | Description | Jamb Depth | RO Range | Qty Per Case |
| JBU691628 | JAMSILL BULK 6-9/16-2/8 (12) | 6-9/16" | 36" or less | 12 |
| JBU691630 | JAMSILL BULK 6-9/16-3/0 (12) | 6-9/16" | 40" or less | 12 |
| JBU691656 | JAMSILL BULK 6-9/16-5/6 (12) | 6-9/16" | 70" or less | 12 |
| JBU691660 | JAMSILL BULK 6-9/16-6/0 (12) | 6-9/16" | 78" or less | 12 |
| JBU691690 | JAMSILL BULK 6-9/16-9/0 (12) | 6-9/16" | 110" or less | 12 |
| Nominal Size | Shipping Weight (lbs.) | A Outside | A Inside | B | C |
|---|---|---|---|---|---|
| 6' x 8' | 19 | 6" | 5-3/8" | 7-9/16" | 1-3/4" |
| 6' x 9' | 21 | 6" | 5-3/8" | 7-9/16" | 1-3/4" |
| 6' x 10' | 23 | 6" | 5-3/8" | 7-9/16" | 1-3/4" |
| 8' x 8' | 24 | 7-5/8" | 7" | 9-7/16" | 2-1/8" |
| 8' x 9' | 27 | 7-5/8" | 7" | 9-7/16" | 2-1/8" |
| 8' x 10' | 30 | 7-5/8" | 7" | 9-7/16" | 2-1/8" |
| 10' x 8' | 29 | 9-3/8" | 8-3/4" | 11-1/4" | 2-3/8" |
| 10' x 9' | 32 | 9-3/8" | 8-3/4" | 11-1/4" | 2-3/8" |
| 10' x 10' | 34 | 9-3/8" | 8-3/4" | 11-1/4" | 2-3/8" |
| Nominal Size | Weight (lbs.) | A | B | C |
|---|---|---|---|---|
| 6' x 8' | 24 | 5-1/2" | 8-1/2" | 2" |
| 6' x 9' | 27 | 5-1/2" | 8-1/2" | 2" |
| 6' x 10' | 29 | 5-1/2" | 8-1/2" | 2" |
| 8' x 8' | 31 | 7-1/2" | 10-1/2" | 2" |
| 8' x 9' | 34 | 7-1/2" | 10-1/2" | 2" |
| 8' x 10' | 38 | 7-1/2" | 10-1/2" | 2" |
| 10' x 8' | 44 | 9-1/2" | 12-9/16" | 2-11/16" |
| 10' x 9' | 48 | 9-1/2" | 12-9/16" | 2-11/16" |
| 10' x 10' | 49 | 9-1/2" | 12-9/16" | 2-11/16" |
| Series | Height | Baluster Option | Level Rail | Stair Rail |
|---|---|---|---|---|
| 3000 | 36" | Square | 4', 6', 8' & 10' | 6' & 8' |
| 3000 | 42" | Square | 4', 6', 8' & 10' | 6' & 8' |
| 3000 | 36" | Colonial | 4', 6', 8' & 10' | 6' & 8' |
| 3250 | 36" | Fluted | 4', 6', 8' & 10' | 4', 6' & 8' |
| 3250 | 42" | Fluted | 4', 6', 8' & 10' | 4', 6' & 8' |
| 3250 | 36" | Colonial | 4', 6', 8' & 10' | 4', 6' & 8' |
| 3500 | 36" | Square | 4', 6', 8' & 10' | 6', 8' & 10' |
| AHBP Item Number | Description | Vendor Name | Vendor Item Number | CAD File |
|---|---|---|---|---|
| P4120846ST | COLUMN PVC SQU TAP 12/ 8X4-6 | INTEX MILLWORK SOLUTIONS | TC128-4.5 | |
| P4120850ST | COLUMN PVC SQU TAP 12/ 8X5-0 | INTEX MILLWORK SOLUTIONS | TC128-5 | |
| P4120860ST | COLUMN PVC SQU TAP 12/ 8X6-0 | INTEX MILLWORK SOLUTIONS | TC128-6 | |
| P4161046ST | COLUMN PVC SQU TAP 16/10X4-6 | INTEX MILLWORK SOLUTIONS | TC1610-4.5 | |
| P4161050ST | COLUMN PVC SQU TAP 16/10X5-0 | INTEX MILLWORK SOLUTIONS | TC1610-5 | |
| P4161060ST | COLUMN PVC SQU TAP 16/10X6-0 | INTEX MILLWORK SOLUTIONS | TC1610-6 |
| AHBP Item Number | Description | Vendor Name | Vendor Item Number | CAD File |
|---|---|---|---|---|
| P40808SP | COLUMN PVC SQU PREM 08X08 | INTEX MILLWORK SOLUTIONS | CP88-38 | |
| P40809SP | COLUMN PVC SQU PREM 08X09 | INTEX MILLWORK SOLUTIONS | CP89-38 | |
| P40810SP | COLUMN PVC SQU PREM 08X10 | INTEX MILLWORK SOLUTIONS | CP810-38 | |
| P41008SP | COLUMN PVC SQU PREM 10X08 | INTEX MILLWORK SOLUTIONS | CP108-38 | |
| P41009SP | COLUMN PVC SQU PREM 10X09 | INTEX MILLWORK SOLUTIONS | CP109-38 | |
| P41010SP | COLUMN PVC SQU PREM 10X10 | INTEX MILLWORK SOLUTIONS | CP1010-38 |
Arndt & Herman Stock Stairs
| Model | Item | Description | Rough Opening | Load Raiting | Optional |
|---|---|---|---|---|---|
| ASI Attic Model 444 (Excel) | AEX225489 | ASI MODEL 444 22x54- 8'9 | 22-1/2" x 54" | 250 lbs. | |
| AEX225489F | ASI MODEL 444F 22x54- 8'9 | 22-1/2" x 54" | 250 lbs. | Fire Rated | |
| AEX225489TW | ASI MODEL 444 22x54-8'9 TW | 22-1/2" x 54" | 250 lbs. | Thermo and Weatherstrip | |
| AEX225489FTW | ASI MODEL 444 22x54-8'9 FTW | 22-1/2" x 54" | 250 lbs. | Fire, Thermo, Weatherstrip | |
| AEX225410 | ASI MODEL 444 22x54-10'3 | 22-1/2" x 54" | 250 lbs. | ||
| AEX225410F | ASI MODEL 444F 22x54-10'3 | 22-1/2" x 54" | 250 lbs. | Fire Rated | |
| AEX225410TW | ASI MODEL 444 22x54-10'3 TW | 22-1/2" x 54" | 250 lbs. | Thermo and Weatherstrip | |
| AEX225410FTW | ASI MODEL 444 22x54-10'3 FTW | 22-1/2" x 54" | 250 lbs. | Fire, Thermo, Weatherstrip | |
| AEX255489 | ASI MODEL 444 25x54- 8'9 | 25-1/2" x 54" | 250 lbs. | ||
| AEX255489F | ASI MODEL 444F 25x54- 8'9 | 25-1/2" x 54" | 250 lbs. | Fire Rated | |
| AEX255489TW | ASI MODEL 444 25x54-8'9 TW | 25-1/2" x 54" | 250 lbs. | ||
| AEX255489FTW | ASI MODEL 444 25x54-8'9 FTW | 25-1/2" x 54" | 250 lbs. | Fire, Thermo, Weatherstrip | |
| AEX255410 | ASI MODEL 444 25x54-10'3 | 25-1/2" x 54" | 250 lbs. | ||
| AEX255410F | ASI MODEL 444F 25x54-10'3 | 25-1/2" x 54" | 250 lbs. | Fire Rated | |
| AEX255410TW | ASI MODEL 444F 25x54-10'3 TW | 25-1/2" x 54" | 250 lbs. | Thermo and Weatherstrip | |
| AEX255410FTW | ASI MODEL 444F 25x54-10'3 FTW | 25-1/2" x 54" | 250 lbs. | Fire, Thermo, Weatherstrip | |
| ASI Attic Model 655 (Imperial) | AIM225489 | ASI MODEL 655 22x54- 8'9 | 25-1/2" x 54" | 300 lbs. | |
| AIM225410 | ASI MODEL 655 22x54-10'3 | 25-1/2" x 54" | 300 lbs. | ||
| AIM255489 | ASI MODEL 655 25x54- 8'9 | 25-1/2" x 54" | 300 lbs. | ||
| AIM255489FTW | ASI MODEL 655 25x54- 8'9 FTW | 25-1/2" x 54" | 300 lbs. | Fire, Thermo, Weatherstrip | |
| AIM255410 | ASI MODEL 655 25x54-10'3 | 25-1/2" x 54" | 300 lbs. | ||
| AIM255410FTW | ASI MODEL 655 25x54-10'3 FTW | 25-1/2" x 54" | 300 lbs. | Fire, Thermo, Weatherstrip | |
| AIM305489FTW | ASI MODEL 655 30x54- 8'9 FTW | 30" x 54" | 300 lbs. | Fire, Thermo, Weatherstrip | |
| AIM305410FTW | ASI MODEL 655 30x54-10'3 FTW | 30" x 54" | 300 lbs. | Fire, Thermo, Weatherstrip | |
| ASI Attic Model 800 (Premium) | APR255489FTW | ASI MOD 800 ALU 25x54- 8'9 FTW | 25-1/2" x 54" | 350 lbs. | Fire, Thermo, Weatherstrip |
| APR255410FTW | ASI MOD 800 ALU 25x54-10' FTW | 25-1/2" x 54" | 350 lbs. | Fire, Thermo, Weatherstrip | |
| ASI Attic Model 1200 (Premium) | APR226612FTW | ASI MOD 1200ALU 22x66-12' FTW | 22" x 66" | 350 lbs. | Fire, Thermo, Weatherstrip |
| APR256612FTW | ASI MOD 1200ALU 25x66-12' FTW | 25-1/2" x 66" | 350 lbs. | Fire, Thermo, Weatherstrip | |
| APR306612FTW | ASI MOD 1200ALU 30x66-12' FTW | 30" x 66" | 350 lbs. | Fire, Thermo, Weatherstrip |
Categories stocked by Arndt & Herman
| Type | Profile | Item | Description | Profile Detail |
|---|---|---|---|---|
| Casing | EC1 | 500400121 | FLEX CASE EC1 12' STRAIGHT | 1-1/16" x 3-1/2" |
| 500400181 | FLEX CASE EC1 HALF ROUND 1-8 - 2-0 | |||
| 500400241 | FLEX CASE EC1 HALF ROUND 2-4 - 2-8 | |||
| 500400301 | FLEX CASE EC1 HALF ROUND 3-0 - 3-4 | |||
| 500400401 | FLEX CASE EC1 HALF ROUND 4-0/2-0 TWIN | |||
| 500400501 | FLEX CASE EC1 HALF ROUND 5-0/2-6 TWIN | |||
| 500400601 | FLEX CASE EC1 HALF ROUND 6-0/3-0 TWIN | |||
| EC1x4 | 50004181 | FLEX 1X4 HALF ROUND 1-8 - 2-0 | 3/4" X 3-1/2" | |
| 50004241 | FLEX 1X4 HALF ROUND 2-4 - 2-8 | |||
| 50004301 | FLEX 1X4 HALF ROUND 3-0 - 3-4 | |||
| 50004401 | FLEX 1X4 HALF ROUND 4-0/2-0 TWIN | |||
| 50004501 | FLEX 1X4 HALF ROUND 5-0/2-8 TWIN | |||
| 50004601 | FLEX 1X4 HALF ROUND 6-0/3-0 TWIN | |||
| EC180 | 50018081 | FLEX BRICKMLD 180 8' STRAIGHT | 1-1/4" x 2" | |
| 500180121 | FLEX BRICKMLD 180 12' STRAIGHT | |||
| 500180181 | FLEX BRICKMLD 180 HALF ROUND 1-8 - 2-0 | |||
| 500180241 | FLEX BRICKMLD 180 HALF ROUND 2-4 - 2-8 | |||
| 500180301 | FLEX BRICKMLD 180 HALF ROUND 3-0 - 3-4 | |||
| 500180401 | FLEX BRICKMLD 180 HALF ROUND 4-0/2-4TWIN | |||
| 500180501 | FLEX BRICKMLD 180 HALF ROUND 5-0/2-8TWIN | |||
| 500180601 | FLEX BRICKMLD 180 HALF ROUND 6-0/3-0TWIN | |||
| EC356 | 500356121 | FLEX CASE 356 12' STRAIGHT | 11/16" x 2-1/4" | |
| 500356181 | FLEX CASE 356 HALF ROUND 1-8 - 2-0 | |||
| 500356241 | FLEX CASE 356 HALF ROUND 2-4 - 2-8 | |||
| 500356301 | FLEX CASE 356 HALF ROUND 3-0 - 3-4 | |||
| 500356401 | FLEX CASE 356 HALF ROUND 4-0/2-0 TWIN | |||
| 500356501 | FLEX CASE 356 HALF ROUND 5-0/2-8 TWIN | |||
| 500356601 | FLEX CASE 356 HALF ROUND 6-0/3-0 TWIN | |||
| EC361 | 50036181 | FLEX CASE 361 8' STRAIGHT | 11/16" x 3-1/4" | |
| 500361181 | FLEX CASE 361 HALF ROUND 1-8 - 2-0 | |||
| 500361241 | FLEX CASE 361 HALF ROUND 2-4 - 2-8 | |||
| 500361301 | FLEX CASE 361 HALF ROUND 3-0 - 3-4 | |||
| 500361401 | FLEX CASE 361 HALF ROUND 4-0/2-0 TWIN | |||
| 500361501 | FLEX CASE 361 HALF ROUND 5-0/2-8 TWIN | |||
| 500361601 | FLEX CASE 361 HALF ROUND6-0/3-0 TWIN | |||
| EC366 | 500366121 | FLEX CASE 366 12' STRAIGHT | 11/16" x 2-1/4" | |
| 500366181 | FLEX CASE 366 HALF ROUND 1-8 - 2-0 | |||
| 500366241 | FLEX CASE 366 HALF ROUND 2-4 - 2-8 | |||
| 500366301 | FLEX CASE 366 HALF ROUND 3-0 - 3-4 | |||
| 500366401 | FLEX CASE 366 HALF ROUND 4-0/2-0 TWIN | |||
| 500366501 | FLEX CASE 366 HALF ROUND 5-0/2-8 TWIN | |||
| 500366601 | FLEX CASE 366 HALF ROUND 6-0/3-0 TWIN | |||
| EC444 | 500444121 | FLEX CASE EC 444 12' STRAIGHT | 11/16" x 3-1/4" | |
| 500444181 | FLEX CASE 444 HALF ROUND 1-8 - 2-0 | |||
| 500444241 | FLEX CASE 444 HALF ROUND 2-4 - 2-8 | |||
| 500444301 | FLEX CASE 444 HALF ROUND 3-0 - 3-4 | |||
| 500444401 | FLEX CASE 444 HALF ROUND 4-0/2-0 TWIN | |||
| 500444501 | FLEX CASE 444 HALF ROUND 5-0/2-8 TWIN | |||
| 500444601 | FLEX CASE 444 HALF ROUND 6-0/3-0 TWIN | |||
| EC445 | 50044581 | FLEX CASE 445 8' STRAIGHT | 11/16" x 3-1/4" | |
| 500445121 | FLEX CASE 445 12' STRAIGHT | |||
| 500445181 | FLEX CASE 445 HALF ROUND 1-8 - 2-0 | |||
| 500445241 | FLEX CASE 445 HALF ROUND 2-4 - 2-8 | |||
| 500445301 | FLEX CASE 445 HALF ROUND 3-0 - 3-4 | |||
| 500445401 | FLEX CASE 445 HALF ROUND 4-0/2-0 TWIN | |||
| 500445501 | FLEX CASE 445 HALF ROUND 5-0/2-8 TWIN | |||
| 500445601 | FLEX CASE 445 HALF ROUND 6-0/3-0 TWIN | |||
| Jamb/S4S | EC496 | 504916121 | FLEX FLAT JAMB 4-9/16 12' STRAIGHT | 11/16" x 4-9/16" |
| EC496 | 504916121 | FLEX FLAT JAMB 4-9/16 12' STRAIGHT | 11/16" x 4-9/16" | |
| EC1x2 | 50002121 | FLEX 1X2 S4S 12' STRAIGHT | 3/4" X 1-1/4" | |
| EC1x4 | 5000481 | FLEX 1X4 S4S 8' STRAIGHT | 3/4" X 3-1/2" | |
| 50004121 | FLEX 1X4 S4S 12' STRAIGHT | |||
| EC1x6 | 5000681 | FLEX 1X6 S4S 8' STRAIGHT | 3/4" X 5-1/2" | |
| 50006121 | FLEX 1X6 S4S 12' STRAIGHT | |||
| EC1x8 | 50008121 | FLEX 1X8 S4S 12' STRAIGHT | 3/4" X 7-1/4" | |
| Crown | EC47 | 500047121 | FLEX CROWN EC 47 12' STRAIGHT | 9/16" x 4-5/8" |
| EC49 | 500049121 | FLEX CROWN EC 49 12' STRAIGHT | 9/16" x 3-5/8" | |
| Base | EC610 | 500610121 | FLEX BASE EC 610 12' STRAIGHT | 9/16" x 5-1/4" |
| EC620 | 500620121 | FLEX BASE EC 620 12' STRAIGHT | 1/2" x 4-1/4" | |
| EC623 | 500623121 | FLEX BASE EC 623 12' STRAIGHT | 1/2" x 3-1/4" | |
| EC810 | 500810121 | FLEX BASE EC 810 12' STRAIGHT | 9/16" x 7-1/4" | |
| Accessories | EC100 | 500100121 | FLEX COVE EC 100 12' STRAIGHT | 11/16" x 11/16" |
| EC106 | 500106121 | FLEX QTRD EC 106 12' STRAIGHT | 11/16" x 11/16" | |
| EC127 | 500127121 | FLEX SHOE EC 127 12' STRAIGHT | 7/16" x 11/16" | |
| EC163 | 500163121 | FLEX BASE CAP EC 163 12' STRAIGHT | 11/16" x 1-3/8" | |
| EC205 | 500205121 | FLEX CORNER EC 205 12' STRAIGHT | 1-1/16" x 1-1/16" | |
| EC281 | 500281121 | FLEX BKBAND EC 281 12' STRAIGHT | 11/16" x 1-1/16" | |
| EC126 OAK | 503126121 | FLEX SHOE OAK EC 126 12' STRAIGHT | 1/2" x 3/4" | |
| EC126 PINE | 500126121 | FLEX SHOE PINE EC 126 12' STRAIGHT | 1/2" x 3/4" |
Half Round Sizing Chart
| HALF ROUND SIZING CHART | |
|---|---|
| 1/8 - 2/0 | FITS 18" to 24" Window Width |
| 2-4 - 2-8 | FITS 26" to 32" Window Width |
| 3-0 - 3-4 | FITS 34" to 40" Window Width |
| 4-0/2-0 | TWIN FITS 42" to 58" Window Width |
| 5-0/2-0 | TWIN FITS 54" to 70" Window Width |
| 6-0/3-0 | TWIN FITS 66" to 82" Window Width |